Property Attributes
- MLS#6901
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityLongmont
- AreaGreeley-Weld
- NeighborhoodLongview
- Zip80504
- StyleMobile Home
- Year Built1997
- Taxes$ 776
- Price$ 112,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Data Source:
Information and Real Estate Services (IRES)
Property Description
Step into this delightful two-bedroom, two-bathroom home. Nestled on a spacious corner lot with serene open space views. This interior greets you with an open floorplan bathed in natural light with vaulted ceilings, offers a cozy haven to call your own. Enjoy the fresh air on the deck, listening to nature's symphony. This home is ready for you to add your personal flair and to move right in. Make this home yours today! The Longview Land Lease community offers catch and release fishing pond, walking paths, play areas, pool and clubhouse. All of these amenities for $1,195.00 monthly land lease fee. Easy commute to Longmont, Boulder, I-25, Hwy 119, HWY 52 and County Line Rd
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Builder Name | Fleetwood |
| Year Built | 1997 |
| Unit Number | 399 |
| Elementary School | Mead |
| Full Baths | 2 |
| Appliances | Gas Range,Dishwasher,Refrigerator |
| Virtual Tour | https://unbranded.virtuance.com/listing/3432-black-hills-longmont-colorado |
| Middle/Junior High School | Mead |
| Property Subtype | Mobile Home |
| Patio/Porch Features | Deck |
| County | Weld |
| Other Structures | Storage |
| Close Price | 112500 |
| Property Type | Manufactured In Park |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-06-23 |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Longview |
| Sewer | Public Sewer |
| Electric | United Power |
| High School District | ST Vrain Dist RE 1J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Longmont |
| High School | Mead |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3036698683 |
| Tax Annual Amount | 776 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Directions | Hiway 119 & CR 3.5 North to Longview turn left. Right on Longview Blvd,Left on Black Hls |
| HOA | No |
Interior Features
| Window Features | Skylight(s),Window Coverings |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | Post and Pier |
| Interior Amenities | Separate Dining Room,Washer/Dryer Hookup,Skylights |
Exterior Features
| Exterior Amenities | Land Lease |
|---|---|
| Street Suffix | Hls |
| Lot Features | Cul-De-Sac,Deciduous Trees,Level,House Faces South |
| Irrigation Water Rights Y/N | No |
| Days on Market | 57 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1366773') |
| Street Name | Black |
| Builder Model | MFHM |
| ModificationTimestamp | 2026-08-19T21:34:37.516Z |
| Parking Features | None |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this