Property Attributes
- MLS#6747
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityLongmont
- AreaGreeley-Weld
- NeighborhoodLongview
- Zip80504
- StyleMobile Home
- Year Built1998
- Taxes$ 673
- Price$ 165,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
Data Source:
Information and Real Estate Services (IRES)
Property Description
What are you waiting for! Bright, Airy & Beautifully Maintained! Welcome to this tastefully gem in the desirable Longview community! This home offers privacy, charm, and comfort in equal measure. The back deck is ideal for enjoying cool breezy nights and fresh Colorado air. All appliances included for a move-in-ready experience and complete with a 2 car garage. Beautifully maintained inside and out Longview offers a catch-and-release fishing pond, scenic walking paths, a refreshing pool, and welcoming clubhouse. Longview is a land lease community with all these amenities for $1,195.00 per month. Come see it today-your next chapter starts here.
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Builder Name | MFHM |
| Year Built | 1998 |
| Unit Number | 317 |
| Elementary School | Mead |
| Full Baths | 1 |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer |
| Virtual Tour | https://unbranded.virtuance.com/listing/11079-zion-longmont-colorado |
| Middle/Junior High School | Mead |
| View | City |
| Property Subtype | Mobile Home |
| County | Weld |
| Close Price | 165000 |
| Property Type | Manufactured In Park |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-02-26 |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Longview |
| Sewer | Public Sewer |
| Electric | United Power |
| High School District | ST Vrain Dist RE 1J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Longmont |
| High School | Mead |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3036698683 |
| Tax Annual Amount | 673 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Directions | 119 and County Road 3.5 North to Longview Blvd turn left,left on Zion |
| HOA | No |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Window Features | Skylight(s),Window Coverings |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement | Post and Pier |
| Interior Amenities | Separate Dining Room,Pantry,Washer/Dryer Hookup,Skylights |
| Fireplace Features | Gas,Living Room |
Exterior Features
| Lot Features | Deciduous Trees,Level,House Faces East |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 187 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1356494') |
| Street Name | Zion |
| Builder Model | BRF |
| ModificationTimestamp | 2026-08-31T20:58:37.387Z |
| Parking Features | Carport |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this