Property Attributes
- MLS#1065206
- TypeSingle Family
- Listing Status Sold
- CountyADAMS
- CityCommerce City
- AreaMetro Denver
- NeighborhoodCarnation Meadows
- Zip80022
- StyleContemporary
- Year Built1959
- Taxes$ 1501
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Charming ranch home located in the Carnation Meadows neighborhood. This 2 bed 2 bath sits on a quiet street across from Adams City Middle school. Very large 2 car detached garage. Large backyard with sprinkler system and patio. Additional shed for extra storage. Large finished basement with full bathroom. Very clean and well-loved home.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1959 |
| Elementary School | Alsup |
| Full Baths | 2 |
| Levels | One |
| New Construction | No |
| Appliances | Electric Range,Double Oven,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Middle/Junior High School | Adams City |
| View | City |
| Property Subtype | Single Family Residence |
| Living Area | 1421 |
| Parcel Number | R0077877 |
| Architectural Style | Contemporary |
| Patio/Porch Features | Patio |
| County | Adams |
| Other Structures | Storage |
| Close Price | 340000 |
| Property Type | Residential |
| MLS Area | Metro Denver |
| Expected Active Date | 2026-07-28 |
| Utilities | Electricity Available |
| Subdivision Name | Carnation Meadows |
| Sewer | Public Sewer |
| High School District | Adams CO. Dist 14 |
| Standard Status | Closed |
| Disclosures | None |
| City | Commerce City |
| High School | Adams City |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3035894245 |
| Tax Annual Amount | 1501 |
| Zoning | R-1-C |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| MLS Area Minor | Metro8/NSE |
Interior Features
| Above Grade Finished Area | 726 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | Partially Finished |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Road Frontage Type | City Street |
| Street Suffix | St |
| Lot Features | House Faces West,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Irrigation Water Rights Y/N | No |
| Days on Market | 2 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1369486') |
| Lot Size Acres | 0.16 |
| Street Name | Cherry |
| ModificationTimestamp | 2026-08-30T21:16:37.597Z |
| Fencing | Partial |
| Parking Features | Detached |
| Lot Size Area | 7000 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this