Property Attributes
- MLS#1058665
- TypeSingle Family
- Listing Status Sold
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodGiuliano First Sub Lov
- Zip80538
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2836
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
You must see this crisp and clean ranch style home on a quiet street in NW Loveland. Refreshed and move-in ready, this lovely home features a covered front patio, 3 bedrooms on the main level including a spacious primary suite with private bath. Nice living room w/ gas fireplace, dining area and a well appointed kitchen. Trex deck on the back with a flat, fenced back yard. Full unfinished basement. Great location close to everything!!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2006 |
| Elementary School | Ponderosa |
| Full Baths | 2 |
| Levels | One |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer |
| Middle/Junior High School | Turner |
| Property Subtype | Single Family Residence |
| Living Area | 1580 |
| Parcel Number | R1628808 |
| Association Name | Enchantment Ridge |
| Patio/Porch Features | Deck |
| County | Larimer |
| Close Price | 465000 |
| Property Type | Residential |
| MLS Area | Loveland/Berthoud |
| Expected Active Date | 2026-05-08 |
| Assoc Fee Paid Per | Annually |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Giuliano First Sub Lov |
| Sewer | Public Sewer |
| High School District | Thompson R2-J |
| Standard Status | Closed |
| Disclosures | None |
| City | Loveland |
| High School | Loveland |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3038191638 |
| Possible Use | Single Family |
| HOA Fee | 550 |
| Tax Annual Amount | 2836 |
| Zoning | R1 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1430 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Full,Unfinished |
| Interior Amenities | Separate Dining Room |
| LivingAreaSource | Assessor |
Exterior Features
| Street Suffix | Dr |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 113 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1362826') |
| Lot Size Acres | 0.19 |
| Street Name | Cole |
| ModificationTimestamp | 2026-08-31T16:31:37.499Z |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Size Area | 8076 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this