Property Attributes
- MLS#1055702
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodHighland Park
- Zip80634
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 2728
- Price$ 339,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.39 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
INVESTORS! Here is an opportunity to bring this classic mid-century modern brick ranch back to life! Situated on a huge elevated corner lot in the leafy Highland Park neighborhood, this home offers generous square footage on the main level. Sunny living room w/ fireplace and large windows & a formal dining room open to the kitchen. Flooring, baths and paint ready for updating Evidence of a past flood in the basement - drywall is removed from ceilings and some walls. Boiler needs repair/replacement. Great potential. Sold as-is.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Year Built | 1964 |
| Elementary School | Monfort |
| Full Baths | 2 |
| Levels | One |
| New Construction | No |
| Appliances | No Inclusions |
| Middle/Junior High School | Prairie Heights |
| Property Subtype | Single Family Residence |
| Living Area | 2906 |
| Parcel Number | R2565086 |
| County | Weld |
| Close Price | 339500 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-04-06 |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Highland Park |
| Sewer | Public Sewer |
| High School District | Greeley 6 |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | Greeley |
| High School | Greeley West |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3038191638 |
| Tax Annual Amount | 2728 |
| Zoning | R1 |
| Tax Year | 2025 |
| Heating | Hot Water |
| Construction Materials | Frame,Brick |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1794 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement | Partial,Partially Finished |
| Interior Amenities | Separate Dining Room |
| LivingAreaSource | Assessor |
| Fireplace Features | Two or More |
Exterior Features
| Street Suffix | St |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 117 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1359807') |
| Lot Size Acres | 0.39 |
| Street Name | 26th |
| ModificationTimestamp | 2026-08-26T19:19:37.460Z |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Size Area | 16800 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this